| MOQ: | 20 |
| Price: | 10 |
Sichuan Dowhon, founded in 2002, is headquartered in Chengdu National Industrial Park - Meishan Jinxiang Industrial Park.
| Fluoro Content | Min 66% |
| Specific Gravity | Min 1.92 |
| Physical Form | Slab |
| Color | Various |
| Solubility | Ketones and Esters |
| Hardness (Shore A) | 75 ±5 |
DHF-75#11FL is a fluoroelastomer compound containing copolymer of hexa-fluoropropylene and vinylidene-fluoride, curatives and fillers.
Designed for O-rings and watch straps, DHF-75#11FL is a ready-to-use compound for direct final product manufacturing.
Press Cure 180ºC@5min, Post Cure 230ºC@24hour
| Hardness, Shore A | 75 (ASTM D 412) |
| Elongation at Break, % | 205 (ASTM D 412) |
| Tensile, MPa | 12 (ASTM D 2240) |
| Compression Set % 200ºC@70hour | 15 (ASTM D 395 method B Disc) |
| Brittleness Temperature, ºC | -26 (ASTM D 1329) |
| Hardness Change, degree | 2 |
| Tensile Change % | -2 |
| Elongation at Break Change % | 0 |
| Hardness Change, degree | 2 |
| Tensile Change % | 0 |
| Elongation at Break Change % | 0 |
| Volume Change % | 0.4 |
| Hardness Change, degree | 6 |
| Tensile Change % | -4 |
| Elongation at Break Change % | 2 |
| Volume Change % | 2.1 |
DHF-75#11FL is packaged with PE film in cartons. Net weight is 25kg per carton.
20kg/25kg per carton by courier (FedEx, DHL, etc.); 500kg/625kg/700kg per pallet for shipping.
ISO9001, ISO14001, IATF16949
Currently holds 65 patents with 15 invention patents under application. Participated in formulation of 4 National Standards.
| MOQ: | 20 |
| Price: | 10 |
Sichuan Dowhon, founded in 2002, is headquartered in Chengdu National Industrial Park - Meishan Jinxiang Industrial Park.
| Fluoro Content | Min 66% |
| Specific Gravity | Min 1.92 |
| Physical Form | Slab |
| Color | Various |
| Solubility | Ketones and Esters |
| Hardness (Shore A) | 75 ±5 |
DHF-75#11FL is a fluoroelastomer compound containing copolymer of hexa-fluoropropylene and vinylidene-fluoride, curatives and fillers.
Designed for O-rings and watch straps, DHF-75#11FL is a ready-to-use compound for direct final product manufacturing.
Press Cure 180ºC@5min, Post Cure 230ºC@24hour
| Hardness, Shore A | 75 (ASTM D 412) |
| Elongation at Break, % | 205 (ASTM D 412) |
| Tensile, MPa | 12 (ASTM D 2240) |
| Compression Set % 200ºC@70hour | 15 (ASTM D 395 method B Disc) |
| Brittleness Temperature, ºC | -26 (ASTM D 1329) |
| Hardness Change, degree | 2 |
| Tensile Change % | -2 |
| Elongation at Break Change % | 0 |
| Hardness Change, degree | 2 |
| Tensile Change % | 0 |
| Elongation at Break Change % | 0 |
| Volume Change % | 0.4 |
| Hardness Change, degree | 6 |
| Tensile Change % | -4 |
| Elongation at Break Change % | 2 |
| Volume Change % | 2.1 |
DHF-75#11FL is packaged with PE film in cartons. Net weight is 25kg per carton.
20kg/25kg per carton by courier (FedEx, DHL, etc.); 500kg/625kg/700kg per pallet for shipping.
ISO9001, ISO14001, IATF16949
Currently holds 65 patents with 15 invention patents under application. Participated in formulation of 4 National Standards.